Third Floor
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan | |
---|---|---|---|---|---|---|---|
Third Floor | |||||||
All units on this floor are sold |
|||||||
301 | 2 | 58 | 6 | 1 | Sold | View | |
302 | 2 | 58 | 6 | 1 | Sold | View | |
303 | 2 | 58 | 6 | 1 | Sold | View | |
304 | 2 | 59 | 5 | 1 | Sold | View | |
305 | 1 | 47 | 5 | 1 | Sold | View | |
306 | 1 | 47 | 5 | 1 | Sold | View | |
307 | 2 | 58 | 6 | 1 | Sold | View | |
308 | 2 | 58 | 6 | 1 | Sold | View | |
309 | 2 | 56 | 6 | 1 | Sold | View | |
310 | 2 | 66 | 13 | 1 | Sold | View | |
311 | 2 | 64 | 7 | 1 | Sold | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.