First Floor
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan | |
---|---|---|---|---|---|---|---|
First Floor | |||||||
All units on this floor are sold |
|||||||
101 | 2 | 58 | 6 | 1 | Sold | View | |
102 | 2 | 58 | 6 | 1 | Sold | View | |
103 | 2 | 58 | 6 | 1 | Sold | View | |
104 | 2 | 59 | 5 | 1 | Sold | View | |
105 | 1 | 47 | 5 | 1 | Sold | View | |
106 | 1 | 47 | 5 | 1 | Sold | View | |
107 | 2 | 58 | 6 | 1 | Sold | View | |
108 | 2 | 58 | 6 | 1 | Sold | View | |
109 | 2 | 56 | 6 | 1 | Sold | View | |
110 | 2 | 66 | 13 | 1 | Sold | View | |
111 | 2 | 64 | 7 | 1 | Sold | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.