
Plans & Pricing
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan |
---|---|---|---|---|---|---|
Plans & Pricing | ||||||
A-401 | 2 | 61 | 5 | 1 | $780,000 | View |
A-402 | 2 | 61 | 5 | 1 | $780,000 | View |
A-403 | 2 | 61 | 5 | 1 | $780,000 | View |
A-404 | 2 | 63 | 5 | 1 | Sold | View |
A-405 | 1 | 45 | 4 | – | $560,000 | View |
A-406 | 1 | 45 | 4 | – | Under contract | View |
A-407 | 2 | 66 | 5 | 1 | Unavailable | View |
A-408 | 2 | 66 | 5 | 1 | $890,000 | View |
A-409 | 2 | 59 | 5 | Car park optional | Under contract | View |
A-410 | 2 | 59 | 5 | Car park optional | Under contract | View |
A-411 | 2 | 59 | 5 | Car park optional | Under contract | View |
A-412 | 2 | 61 | 5 | 1 | $740,000 | View |
A-413 | 2 | 61 | 5 | 1 | $740,000 | View |
A-414 | 2 | 61 | 5 | 1 | $740,000 | View |
A-415 | 1 | 42 | 3 | – | Under contract | View |
A-416 | 2 | 61 | 5 | 1 | $740,000 | View |
A-417 | 2 | 61 | 5 | 1 | $740,000 | View |
A-418 | 1 | 40 | 10 | – | Sold | View |
A-419 | 2 | 51 | 18 | 1 | Unavailable | View |
A-420 | 2 | 58 | 6 | 1 | $760,000 | View |
A-421 | 2 | 61 | 5 | 1 | $770,000 | View |
A-422 | 2 | 61 | 5 | 1 | $770,000 | View |
A-423 | 1 + study | 50 | 4 | 1 | $685,000 | View |
B-401 | 2 | 65 | 5 | 1 | $790,000 | View |
B-402 | 1 | 45 | 4 | – | $555,000 | View |
B-403 | 3 | 73 | 5 | 1 | $895,000 | View |
B-404 | 3 | 73 | 5 | 1 | $920,000 | View |
B-405 | 2 | 59 | 5 | 1 | $765,000 | View |
B-406 | 2 | 66 | 5 | 1 | $875,000 | View |
B-407 | 1 + study | 51 | 5 | 1 | Sold | View |
B-408 | 2 | 66 | 5 | 1 | $885,000 | View |
C-401 | 2 | 65 | 5 | 1 | $770,000 | View |
C-402 | 1 | 45 | 4 | – | $500,000 | View |
C-403 | 3 | 73 | 5 | 1 | $875,000 | View |
C-404 | 3 | 73 | 5 | 1 | Sold | View |
C-405 | 2 | 59 | 5 | 1 | $755,000 | View |
C-406 | 2 | 59 | 5 | 1 | $755,000 | View |
C-407 | 2 | 65 | 6 | 1 | Sold | View |
C-408 | 1 | 52 | 4 | 1 | $685,000 | View |
D-401 | 2 | 65 | 5 | 1 | $770,000 | View |
D-402 | 1 | 45 | 4 | – | $500,000 | View |
D-403 | 3 | 73 | 5 | 1 | $875,000 | View |
D-404 | 3 | 73 | 5 | 1 | $905,000 | View |
D-405 | 2 | 59 | 5 | 1 | Under contract | View |
D-406 | 2 | 59 | – | 1 | $760,000 | View |
D-407 | 2 | 59 | 5 | 1 | Under contract | View |
D-408 | 2 | 65 | 6 | 1 | Sold | View |
D-409 | 2 | 65 | 6 | 1 | $830,000 | View |
D-410 | 1 | 45 | 4 | – | $500,000 | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.
Units highlighted in blue are KiwiBuild designated apartments. Any optional car parks indicated are an additional $50,000.