Second Floor
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan |
---|---|---|---|---|---|---|
Second Floor | ||||||
201 | 1 | 40 | 3 | – | Sold | View |
202 | 2 | 52 | 3 | Car park optional | Sold | View |
203 | 1 + study | 52 | 3 | 1 | Sold | View |
204 | 2 | 54 | 4 | Car park optional | Sold | View |
205 | 2 | 60 | 5 | Car park optional | Sold | View |
206 | 2 | 58 | 4 | Car park optional | Under contract | View |
207 | 2 | 58 | 4 | Car park optional | Sold | View |
208 | 2 | 58 | 4 | Car park optional | Under contract | View |
209 | 2 | 58 | 4 | Car park optional | Under contract | View |
210 | 2 | 58 | 4 | Car park optional | Sold | View |
211 | 2 | 62 | 4 | 1 | Sold | View |
212 | 2 | 56 | 4 | 1 | Sold | View |
213 | 2 | 52 | 3 | 1 | Sold | View |
214 | 1 | 40 | 3 | – | $475,000 | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.
Units highlighted in blue are KiwiBuild designated apartments. Any optional car parks indicated are an additional $60,000.