Ground Floor
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan |
---|---|---|---|---|---|---|
Ground Floor | ||||||
G01 | 1 | 40 | 3 | – | $450,000 | View |
G02 | 2 | 52 | 3 | – | Under contract | View |
G03 | 2 | 52 | 3 | – | Sold | View |
G04 | 2 | 55 | 4 | – | Sold | View |
G05 | 2 | 62 | 4 | 1 | $775,000 | View |
G06 | 2 | 56 | 4 | 1 | $695,000 | View |
G07 | 2 | 52 | 3 | – | Sold | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.
Units highlighted in blue are KiwiBuild designated apartments. Any optional car parks indicated are an additional $60,000.