Fifth Floor
# | Bedrooms | Apartment GFA* (m2) | Balcony GFA* (m2) | Car Parks | Price | View Plan |
---|---|---|---|---|---|---|
Fifth Floor | ||||||
501 | 1 | 40 | 3 | 1 | Sold | View |
502 | 2 | 52 | 3 | Car park optional | Sold | View |
503 | 1 + study | 52 | 3 | Car park optional | $660,000 | View |
504 | 2 | 54 | 4 | Car park optional | Sold | View |
505 | 2 | 60 | 4 | 1 | Sold | View |
506 | 2 | 58 | 4 | 1 | Sold | View |
507 | 2 | 58 | 4 | 1 | Sold | View |
508 | 2 | 58 | 4 | Car park optional | Sold | View |
509 | 2 | 58 | 4 | Car park optional | Sold | View |
510 | 2 | 58 | 4 | 1 | Sold | View |
511 | 2 | 62 | 4 | 1 | Sold | View |
512 | 2 | 56 | 4 | 1 | Sold | View |
513 | 2 | 52 | 3 | Car park optional | Sold | View |
514 | 1 | 40 | 3 | – | Sold | View |
GFA: Floor areas stated are Gross Floor Area. Gross Floor Area is measured from the outside face of the exterior walls and to the centreline of an inter-tenancy or common area interior wall.
Units highlighted in blue are KiwiBuild designated apartments. Any optional car parks indicated are an additional $60,000.